Ex-Date | Record | Declared | Payable | Amount | Type |
---|---|---|---|---|---|
$0.8000 | U.S. Currency | ||||
Total dividends in 2025: | $0.8000 | ||||
$4.0000 | Extra, special, participating or arrears | ||||
$0.8000 | U.S. Currency | ||||
$0.7100 | U.S. Currency | ||||
$0.7100 | U.S. Currency | ||||
$2.5000 | Extra, special, participating or arrears | ||||
$0.7100 | U.S. Currency | ||||
Total dividends in 2024: | $9.4300 | ||||
$1.5000 | Extra, special, participating or arrears | ||||
$0.7100 | U.S. Currency | ||||
$0.6300 | U.S. Currency | ||||
$0.6300 | U.S. Currency | ||||
$4.0000 | Extra, special, participating or arrears | ||||
$0.6300 | U.S. Currency | ||||
Total dividends in 2023: | $8.1000 | ||||
$2.0000 | Extra, special, participating or arrears | ||||
$0.6300 | U.S. Currency | ||||
$0.5600 | U.S. Currency | ||||
$8.0000 | Extra, special, participating or arrears | ||||
$0.5600 | U.S. Currency | ||||
$2.0000 | Extra, special, participating or arrears | ||||
$0.5600 | U.S. Currency | ||||
Total dividends in 2022: | $14.3100 | ||||
$2.0000 | Extra, special, participating or arrears | ||||
$4.0000 | Extra, special, participating or arrears | ||||
$0.5600 | U.S. Currency | ||||
$4.0000 | Extra, special, participating or arrears | ||||
$2.0000 | Extra, special, participating or arrears | ||||
$0.5000 | U.S. Currency | ||||
$14.0000 | Extra, special, participating or arrears | ||||
$0.5000 | U.S. Currency | ||||
$0.5000 | U.S. Currency | ||||
Total dividends in 2021: | $28.0600 | ||||
$2.0000 | Extra, special, participating or arrears | ||||
$0.5000 | U.S. Currency | ||||
$0.4500 | U.S. Currency | ||||
$0.4500 | U.S. Currency | ||||
$0.4500 | U.S. Currency | ||||
Total dividends in 2020: | $3.8500 | ||||
$1.8000 | Extra, special, participating or arrears | ||||
$0.4500 | U.S. Currency | ||||
$0.4000 | U.S. Currency | ||||
$1.5000 | Extra, special, participating or arrears | ||||
$0.4000 | U.S. Currency | ||||
$0.4000 | U.S. Currency | ||||
Total dividends in 2019: | $4.9500 | ||||
$1.5000 | Extra, special, participating or arrears | ||||
$0.4000 | U.S. Currency | ||||
$0.3500 | U.S. Currency | ||||
$1.5000 | Extra, special, participating or arrears | ||||
$0.3500 | U.S. Currency | ||||
$0.3500 | U.S. Currency | ||||
Total dividends in 2018: | $4.4500 | ||||
$2.0000 | Extra, special, participating or arrears | ||||
$0.3500 | U.S. Currency | ||||
$0.3125 | U.S. Currency | ||||
$1.5000 | Extra, special, participating or arrears | ||||
$0.3125 | U.S. Currency | ||||
$0.3125 | U.S. Currency | ||||
Total dividends in 2017: | $4.7875 | ||||
$1.0000 | Extra, special, participating or arrears | ||||
$0.3125 | U.S. Currency | ||||
$0.2800 | U.S. Currency | ||||
$0.2800 | U.S. Currency | ||||
$0.2800 | U.S. Currency | ||||
Total dividends in 2016: | $2.1525 | ||||
$1.0000 | Extra, special, participating or arrears | ||||
$0.2800 | U.S. Currency | ||||
$0.2500 | U.S. Currency | ||||
$0.2500 | U.S. Currency | ||||
$0.2500 | U.S. Currency | ||||
Total dividends in 2015: | $2.0300 | ||||
$1.0000 | Extra, special, participating or arrears | ||||
$0.2500 | U.S. Currency | ||||
$0.2200 | U.S. Currency | ||||
$0.2200 | U.S. Currency | ||||
$0.2200 | U.S. Currency | ||||
Total dividends in 2014: | $1.9100 | ||||
$1.0000 | Extra, special, participating or arrears | ||||
$0.2200 | U.S. Currency | ||||
$0.1950 | U.S. Currency | ||||
$0.1950 | U.S. Currency | ||||
$0.1950 | U.S. Currency | ||||
Total dividends in 2013: | $1.8050 | ||||
$0.2500 | Extra, special, participating or arrears | ||||
$0.1950 | U.S. Currency | ||||
$0.1750 | U.S. Currency | ||||
$0.1750 | U.S. Currency | ||||
$0.1750 | U.S. Currency | ||||
Total dividends in 2012: | $0.9700 | ||||
$0.1750 | U.S. Currency | ||||
$0.1625 | U.S. Currency | ||||
$0.1625 | U.S. Currency | ||||
$0.1625 | U.S. Currency | ||||
Total dividends in 2011: | $0.6625 | ||||
$0.1625 | U.S. Currency | ||||
$0.1375 | U.S. Currency | ||||
$0.1375 | U.S. Currency | ||||
$0.1375 | U.S. Currency | ||||
Total dividends in 2010: | $0.5750 | ||||
$0.1300 | U.S. Currency | ||||
$0.1300 | U.S. Currency | ||||
$0.1300 | U.S. Currency | ||||
$0.1300 | U.S. Currency | ||||
Total dividends in 2009: | $0.5200 | ||||
$0.1250 | U.S. Currency | ||||
$0.1250 | U.S. Currency | ||||
$0.1250 | U.S. Currency | ||||
$0.1250 | U.S. Currency | ||||
Total dividends in 2008: | $0.5000 | ||||
$0.1000 | U.S. Currency | ||||
$0.1000 | U.S. Currency | ||||
$0.1000 | U.S. Currency | ||||
$0.1000 | Cash dividend on increased shares | ||||
Total dividends in 2007: | $0.4000 | ||||
Stock split | |||||
$0.5000 | Stock split | ||||
$0.0917 | U.S. Currency | ||||
$0.0917 | U.S. Currency | ||||
$0.0917 | U.S. Currency | ||||
$0.0917 | U.S. Currency | ||||
Total dividends in 2006: | $0.8667 | ||||
$0.0833 | U.S. Currency | ||||
$0.0833 | U.S. Currency | ||||
$0.0833 | U.S. Currency | ||||
$0.0833 | U.S. Currency | ||||
Total dividends in 2005: | $0.3333 | ||||
$0.0833 | U.S. Currency | ||||
$0.0833 | U.S. Currency | ||||
$0.0833 | U.S. Currency | ||||
$0.0833 | U.S. Currency | ||||
Total dividends in 2004: | $0.3333 | ||||
$0.0833 | U.S. Currency | ||||
$0.0833 | U.S. Currency | ||||
$0.0833 | U.S. Currency | ||||
$0.0833 | U.S. Currency | ||||
Total dividends in 2003: | $0.3333 | ||||
$0.0833 | U.S. Currency | ||||
$0.0833 | U.S. Currency | ||||
$0.0833 | U.S. Currency | ||||
$0.0833 | U.S. Currency | ||||
Total dividends in 2002: | $0.3333 | ||||
$0.1667 | U.S. Currency | ||||
$0.1667 | U.S. Currency | ||||
$0.1667 | U.S. Currency | ||||
$0.1667 | U.S. Currency | ||||
Total dividends in 2001: | $0.6667 | ||||
$0.1667 | U.S. Currency | ||||
$0.1667 | U.S. Currency | ||||
$0.1667 | U.S. Currency | ||||
$0.1667 | U.S. Currency | ||||
Total dividends in 2000: | $0.6667 | ||||
$0.1667 | U.S. Currency | ||||
$0.1667 | U.S. Currency | ||||
$0.1667 | U.S. Currency | ||||
$0.1667 | U.S. Currency | ||||
Total dividends in 1999: | $0.6667 | ||||
$0.1667 | U.S. Currency | ||||
$0.1667 | U.S. Currency | ||||
$0.1667 | U.S. Currency | ||||
$0.1667 | U.S. Currency | ||||
Total dividends in 1998: | $0.6667 | ||||
$0.1667 | U.S. Currency | ||||
$0.1667 | U.S. Currency | ||||
$0.1667 | U.S. Currency | ||||
$0.1667 | U.S. Currency | ||||
Total dividends in 1997: | $0.6667 | ||||
$0.1667 | U.S. Currency | ||||
$0.1667 | U.S. Currency | ||||
$0.1667 | U.S. Currency | ||||
$0.1667 | U.S. Currency | ||||
Total dividends in 1996: | $0.6667 | ||||
$0.1667 | U.S. Currency | ||||
$0.1667 | U.S. Currency | ||||
$0.1667 | U.S. Currency | ||||
Total dividends in 1995: | $0.5000 | ||||
$0.1667 | U.S. Currency | ||||
$0.1467 | U.S. Currency | ||||
$0.1467 | U.S. Currency | ||||
$0.1467 | U.S. Currency | ||||
Total dividends in 1994: | $0.6067 | ||||
$0.1467 | U.S. Currency | ||||
$0.1400 | U.S. Currency | ||||
$0.1400 | U.S. Currency | ||||
$0.1400 | U.S. Currency | ||||
Total dividends in 1993: | $0.5667 | ||||
$0.1400 | U.S. Currency | ||||
$0.1333 | U.S. Currency | ||||
Spin-off (in shares of another issue) | |||||
$0.2500 | Spin-off (in shares of another issue) | ||||
$0.1235 | U.S. Currency | ||||
$0.1235 | U.S. Currency | ||||
Total dividends in 1992: | $0.7702 | ||||
$0.1235 | U.S. Currency | ||||
$0.1049 | U.S. Currency | ||||
$0.1049 | U.S. Currency | ||||
$0.1049 | U.S. Currency | ||||
Total dividends in 1991: | $0.4383 | ||||
$0.1049 | U.S. Currency | ||||
$0.0741 | U.S. Currency | ||||
$0.0741 | U.S. Currency | ||||
$0.0741 | U.S. Currency | ||||
Total dividends in 1990: | $0.3272 | ||||
$0.0741 | U.S. Currency | ||||
$0.0617 | U.S. Currency | ||||
$0.0617 | U.S. Currency | ||||
$0.0617 | U.S. Currency | ||||
Total dividends in 1989: | $0.2593 | ||||
$0.0617 | U.S. Currency | ||||
Stock split | |||||
$1.0000 | Stock split | ||||
Total dividends in 1988: | $1.0617 | ||||
$0.0154 | U.S. Currency | ||||
$0.5000 | Spin-off (in shares of another issue) | ||||
Spin-off (in shares of another issue) | |||||
Total dividends in 1987: | $0.5154 | ||||
$0.0134 | U.S. Currency | ||||
Total dividends in 1986: | $0.0134 | ||||
Stock split | |||||
$0.5000 | Stock split | ||||
Total dividends in 1982: | $0.5000 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.