2023
Q2
Q1
2022
Q4
Q3
Q2
Q1
2021
Q4
- 2021 10-K 2.3 MB
- Q4 2021 Investor Supplement 989.8 KB
- Q4 2021 Investor Supplement - XLS 464.8 KB
- Q4 2021 Earnings Release Transcript 158.7 KB
Q3
Q2
Q1
2020
Q4
- 2020 10-K 2.8 MB
- Q4 2020 Investor Supplement 708.6 KB
- Q4 2020 Investor Supplement - XLS 807.9 KB
- Q4 2020 Highlights Brochure 693.7 KB
- Q4 2020 Earnings Release Transcript 173.7 KB
Q3
Q2
- Q2 2020 Investor Supplement 750.7 KB
- Q2 2020 Investor Supplement 792.9 KB
- Q2 2020 Highlights Brochure 2.1 MB
- Q2 2020 Earnings Release Transcript 169.4 KB
Q1
- Q1 2020 Investor Supplement 852.8 KB
- Q1 2020 Investor Supplement 570.2 KB
- Q1 2020 Highlights Brochure 714.6 KB
- Q1 2020 Earnings Release Transcript 185.9 KB
2019
Q4
- 2019 10-K 4 MB
- Q4 2019 Investor Supplement 528.8 KB
- Q4 2019 Investor Supplement 519.7 KB
- Q4 2019 Highlights Brochure 719.2 KB
- Q4 2019 Earnings Release Transcript 192.1 KB
Q3
- Q3 2019 Investor Supplement 524.2 KB
- Q3 2019 Investor Supplement 506.8 KB
- Q3 2019 Highlights Brochure 283.5 KB
- Q3 2019 Earnings Release Transcript 205.3 KB
Q2
- Q2 2019 Investor Supplement 536.6 KB
- Q2 2019 Investor Supplement 500.9 KB
- Q2 2019 Highlights Brochure 290.2 KB
- Q2 2019 Earnings Release Transcript 194.1 KB
Q1
- Q1 2019 Earnings Release 82.3 KB
- Q1 2019 Investor Supplement 586.7 KB
- Q1 2019 Investor Supplement 484.6 KB
- Q1 2019 Highlights Brochure 719.9 KB
- Q1 2019 Earnings Release Transcript 190.3 KB
2018
Q4
- Q4 2018 Investor Supplement 662.8 KB
- Q4 2018 Investor Supplement 452.9 KB
- Q4 2018 Highlights Brochure 575.4 KB
Q3
- Q3 2018 10Q 1.7 MB
- Q3 2018 Investor Supplement 558.8 KB
- Q3 2018 Investor Supplement 430.2 KB
- Q3 2018 Highlights Brochure 575.3 KB
Q2
- Q2 2018 10-Q 1.7 MB
- Q2 2018 Investor Supplement 557.3 KB
- Q2 2018 Investor Supplement 421.9 KB
- Q2 2018 Highlights Brochure 364.5 KB
Q1
- Q1 2018 10-Q 1.2 MB
- Q1 2018 Investor Supplement 557 KB
- Q1 2018 Investor Supplement 415 KB
- Q1 2018 Highlights Brochure 573.5 KB
- Q1 2018 Earnings Release Transcript 160.8 KB
2017
Q4
- Q4 2017 Investor Supplement 737.2 KB
- Q4 2017 Investor Supplement 566.4 KB
- Q4 2017 Highlights Brochure 373.6 KB
- Q4 2017 Earnings Release Transcript 181.9 KB
Q3
- Q3 2017 10-Q 1.7 MB
- Q3 2017 Investor Supplement 271 KB
- Q3 2017 Investor Supplement 477.3 KB
- Q3 2017 Highlights Brochure 729.4 KB
- Q3 2017 Earnings Release Transcript 194.6 KB
Q2
- Q2 2017 10-Q 2.2 MB
- Q2 2017 Investor Supplement 471.9 KB
- Q2 2017 Investor Supplement 269.5 KB
- Q2 2017 Highlights Brochure 498 KB
- Q2 2017 Earnings Release Transcript 175.6 KB
Q1
- Q1 2017 10-Q 1.5 MB
- Q1 2017 Investor Supplement 471.9 KB
- Q1 2017 Investor Supplement 271.3 KB
- Q1 2017 Highlights Brochure 310.1 KB
- Q1 2017 Earnings Release Transcript 156.7 KB
2016
Q4
- 2016 10-K 3.8 MB
- Q4 2016 Investor Supplement 466.2 KB
- Q4 2016 Investor Supplement 271.8 KB
- Q4 2016 Highlights Brochure 371.1 KB
- Q4 2016 Earnings Release Transcript 171.7 KB
Q3
- Q3 2016 10-Q 2.3 MB
- Q3 2016 Investor Supplement 467.3 KB
- Q3 2016 Investor Supplement 265.9 KB
- Q3 2016 Highlights Brochure 406.2 KB
Q2
- Q2 2016 10-Q 2.2 MB
- Q2 2016 Investor Supplement 488.4 KB
- Q2 2016 Investor Supplement 265.3 KB
- Q2 2016 Highlights Brochure 380.6 KB
- Q2 2016 Earnings Release Transcript 166.2 KB
Q1
- Q1 2016 10-Q 1.5 MB
- Q1 2016 Investor Supplement 474.1 KB
- Q1 2016 Investor Supplement 258 KB
- Q1 2016 Highlights Brochure 310.1 KB
- Q1 2016 Earnings Release Transcript 164.4 KB
2015
Q4
- 2015 10-K 3.5 MB
- Q4 2015 Investor Supplement 504.6 KB
- Q4 2015 Investor Supplement 635.3 KB
- Q4 2015 Highlights Brochure 408.5 KB
Q3
- Q3 2015 10-Q 2.1 MB
- Q3 2015 Investor Supplement 516.6 KB
- Q3 2015 Investor Supplement 581.4 KB
- Q3 2015 Highlights Brochure 496.3 KB
Q2
- Q2 2015 10-Q 2.1 MB
- Q2 2015 Investor Supplement 471.6 KB
- Q2 2015 Investor Supplement 579.7 KB
- Q2 2015 Highlights Brochure 399.5 KB
Q1
- Q1 2015 10-Q 1.4 MB
- Q1 2015 Investor Supplement 448.5 KB
- Q1 2015 Investor Supplement 232.6 KB
- Q1 2015 Highlights Brochure 926 KB
2014
Q4
- Q4 2014 10-K 1.3 MB
- Q4 2014 Investor Supplement 491.2 KB
- Q4 2014 Investor Supplement 591.3 KB
- Q4 2014 Highlights Brochure 390.1 KB
Q3
- Q3 2014 10-Q 2.1 MB
- Q3 2014 Investor Supplement 472.1 KB
- Q3 2014 Investor Supplement 580.2 KB
- Q3 2014 Highlights Brochure 414.8 KB
Q2
- Q2 2014 10-Q 1.1 MB
- Q2 2014 Investor Supplement 459.1 KB
- Q2 2014 Investor Supplement 564.2 KB
- Q2 2014 Highlights Brochure 789.3 KB
Q1
- Q1 2014 10-Q 1 MB
- Q1 2014 Investor Supplement 454.8 KB
- Q1 2014 Investor Supplement 568.8 KB
- Q1 2014 Highlights Brochure 802.1 KB
2013
Q4
- Q4 2013 10-K 3.8 MB
- Q4 2013 Investor Supplement 491.2 KB
- Q4 2013 Investor Supplement 576.2 KB
- Q4 2013 Highlights Brochure 625 KB
Q3
- Q3 2013 10-Q 2 MB
- Q3 2013 Investor Supplement 456.2 KB
- Q3 2013 Investor Supplement 396.2 KB
- Q3 2013 Highlights Brochure 432.3 KB
Q2
- Q2 2013 10-Q 1.9 MB
- Q2 2013 Investor Supplement 567.4 KB
- Q2 2013 Highlights Brochure 938.1 KB
Q1
- Q1 2013 10-Q 1.3 MB
- Q1 2013 Investor Supplement 22.6 KB
- Q1 2013 Investor Supplement 788.9 KB
- Q1 2013 Highlights Brochure 1.7 MB