Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Historical Price Lookup
Week of November 27, 2023
Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
---|---|---|---|---|---|
December 1, 2023 | $116.46 | 408,993 | $113.80 | $116.55 | $113.46 |
November 30, 2023 | $114.39 | 625,809 | $111.12 | $114.55 | $110.87 |
November 29, 2023 | $110.87 | 352,989 | $111.15 | $111.58 | $110.53 |
November 28, 2023 | $111.28 | 238,363 | $113.50 | $113.59 | $111.20 |
November 27, 2023 | $113.94 | 382,794 | $113.08 | $114.19 | $112.74 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.