Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Historical Price Lookup
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| September 28, 2026 | $138.18 | 333,771 | $138.83 | $139.12 | $137.56 |
| September 29, 2026 | $138.46 | 487,581 | $137.27 | $138.65 | $137.27 |
| September 30, 2026 | $136.76 | 497,130 | $138.35 | $138.59 | $136.73 |
| October 1, 2026 | $138.08 | 323,313 | $136.62 | $138.74 | $136.02 |
| October 2, 2026 | $139.10 | 362,323 | $138.52 | $139.60 | $137.99 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG