Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Historical Price Lookup
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| August 17, 2026 | $146.60 | 313,583 | $146.01 | $148.00 | $145.15 |
| August 18, 2026 | $145.59 | 367,246 | $148.53 | $148.71 | $145.05 |
| August 19, 2026 | $143.29 | 377,104 | $145.83 | $146.21 | $142.81 |
| August 20, 2026 | $143.65 | 349,342 | $143.19 | $145.00 | $142.54 |
| August 21, 2026 | $143.70 | 251,840 | $143.55 | $144.26 | $142.86 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG