Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Historical Price Lookup
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| June 8, 2026 | $131.07 | 471,389 | $131.29 | $132.48 | $130.64 |
| June 9, 2026 | $131.28 | 488,525 | $131.47 | $133.70 | $130.31 |
| June 10, 2026 | $132.42 | 558,162 | $132.37 | $134.28 | $132.34 |
| June 11, 2026 | $132.40 | 605,694 | $133.34 | $134.36 | $132.40 |
| June 12, 2026 | $134.10 | 492,718 | $132.40 | $134.25 | $132.31 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG