Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Historical Price Lookup
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| November 9, 2026 | $154.46 | 685,811 | $152.70 | $154.91 | $152.27 |
| November 10, 2026 | $157.34 | 480,877 | $154.72 | $157.60 | $153.79 |
| November 11, 2026 | $157.69 | 524,066 | $156.58 | $157.80 | $155.34 |
| November 12, 2026 | $156.79 | 490,272 | $159.20 | $159.74 | $156.71 |
| November 13, 2026 | $157.52 | 518,485 | $158.09 | $158.60 | $157.02 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG